Game #3's Scores

Bonkers
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Tim Duncan 18 5 8 3 2 3 3 45.0
F2 Antawn Jamison 13 1 7 4 1 2 0 33.5
C1 David Lee 29 4 7 3 0 0 1 45.5
G1 Ty Lawson 17 0 3 5 2 0 4 27.5
G2 Kevin Martin 0 0 1 2 1 0 1 5.0
B1 Ramon Sessions 13 0 4 4 2 0 2 13
B2 Jason Richardson 14 0 1 3 2 0 1 14
B3 Chris Kaman 18 4 6 2 0 1 4 18
S1 Jason Thompson 8 6 5 2 1 0 0 0
S2 Bismack Biyombo 4 1 3 0 1 1 0 0
S3 Markieff Morris 21 5 1 1 4 2 0 0
S4 Rodrigue Beaubois DNP
Adjustments:0.0
Totals:201.5

Bruins
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LaMarcus Aldridge 2 0 0 0 0 0 0 2.0
F2 Chris Bosh 13 2 5 1 1 0 3 21.5
C1 Al Jefferson 15 3 2 0 0 1 0 23.5
G1 Andre Miller 2 0 5 7 1 0 6 13.5
G2 Manu Ginobili 1 0 2 7 0 1 1 14.5
B1 Mo Williams 11 2 2 2 0 0 2 11
B2 Drew Gooden 11 1 4 1 0 2 2 11
B3 Nick Young 35 1 2 0 2 0 1 35
S1 Stephen Jackson 2 0 2 5 1 0 2 0
S2 Tayshaun Prince 18 1 4 4 0 0 3 0
S3 Tiago Splitter 13 5 2 1 0 1 2 0
S4 Leandro Barbosa 13 2 3 1 1 0 3 0
Adjustments:0.0
Totals:132.0

Decepticons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Gerald Wallace 25 1 3 8 2 0 2 43.5
F2 Ersan Ilyasova 23 4 3 1 0 2 0 37.5
C1 Amar'e Stoudemire 21 3 6 1 0 0 0 33.0
G1 Joe Johnson 15 1 2 5 0 0 2 24.0
G2 Ray Allen 10 0 6 2 2 2 2 25.0
B1 MarShon Brooks 12 2 1 3 2 1 6 12
B2 James Harden 22 0 4 5 0 0 3 22
B3 Evan Turner 6 0 8 6 0 0 1 6
S1 Norris Cole 20 0 1 3 0 0 3 0
S2 Marcus Camby 13 6 6 3 2 0 0 0
S3 Carl Landry DNP
S4 Jimmer Fredette DNP
Adjustments:0.0
Totals:203.0

Dragons
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Dirk Nowitzki 12 0 3 4 1 1 2 23.0
F2 Blake Griffin 23 8 7 3 1 0 1 47.5
C1 DeAndre Jordan 11 5 4 1 0 3 3 27.0
G1 Stephen Curry 8 1 2 8 2 2 2 29.5
G2 Rajon Rondo 35 2 3 6 4 0 2 56.0
B1 Dwyane Wade 16 1 5 3 0 1 1 16
B2 Jared Dudley 6 1 5 2 0 0 4 6
B3 Rodney Stuckey 23 1 3 8 0 0 1 23
S1 Landry Fields 8 3 4 7 0 0 1 0
S2 Anderson Varejao DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:228.0

Hercules
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 David West 14 0 2 1 1 0 1 18.5
F2 Ryan Anderson 27 1 1 0 1 0 1 30.5
C1 Dwight Howard 17 3 11 2 1 2 2 39.5
G1 Deron Williams 26 0 1 11 2 1 4 45.5
G2 Kyrie Irving 22 1 2 5 0 1 1 34.0
B1 Danny Granger 3 0 1 0 0 0 1 3
B2 Kemba Walker 21 0 6 2 1 0 1 21
B3 JaVale McGee 18 6 5 2 0 1 0 18
S1 Jordan Crawford 21 1 1 4 3 0 3 0
S2 Marreese Speights 8 1 4 0 0 1 0 0
S3 Mario Chalmers 4 0 2 2 0 0 1 0
S4 Austin Daye 2 0 3 0 0 1 2 0
Adjustments:0.0
Totals:210.0

Kings
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Derrick Favors 13 2 1 0 1 1 0 21.0
F2 Greg Monroe 4 2 4 1 0 1 0 14.5
C1 Tyson Chandler 13 3 6 0 0 2 2 25.5
G1 Ekpe Udoh 0 0 1 1 0 2 2 4.5
G2 Corey Brewer 9 0 5 1 1 1 1 18.5
B1 Elton Brand 13 1 1 1 2 1 2 13
B2 Eric Gordon DNP
B3 Gilbert Arenas DNP
S1 Danilo Gallinari DNP
S2 Jerryd Bayless DNP
S3 DNP
S4 DNP
Adjustments:-11.5
Totals:85.5

Lakeshow
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Durant 21 0 6 1 1 2 3 31.5
F2 Serge Ibaka 16 4 6 0 0 6 0 40.0
C1 Nikola Pekovic 21 5 6 2 0 3 4 39.5
G1 Mike Conley 21 0 3 4 0 0 3 27.0
G2 Greivis Vasquez 6 0 2 7 1 0 4 16.5
B1 Monta Ellis 10 0 3 5 0 0 2 10
B2 Paul Pierce 10 0 1 5 0 2 0 10
B3 Luis Scola 9 2 3 0 0 0 5 9
S1 Channing Frye 7 0 2 1 1 1 0 0
S2 Jamal Crawford 3 0 2 5 0 0 1 0
S3 Boris Diaw 14 5 4 7 3 0 5 0
S4 Marvin Williams 4 3 3 0 0 0 1 0
Adjustments:0.0
Totals:183.5

Lisboa
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Luol Deng 23 1 6 11 1 1 3 48.0
F2 Rudy Gay 20 3 5 3 3 0 3 37.0
C1 Pau Gasol 20 8 5 1 0 4 1 45.5
G1 Kyle Lowry 24 0 2 6 3 0 3 38.0
G2 Tony Parker 14 0 3 7 0 0 2 25.5
B1 Jose Calderon 25 1 6 9 3 1 4 25
B2 Louis Williams 21 1 3 7 1 0 1 21
B3 Hedo Turkoglu 11 0 7 2 0 0 4 11
S1 D.J. Augustin 9 0 2 2 1 0 4 0
S2 DNP
S3 DNP
S4 Andrea Bargnani DNP
Adjustments:0.0
Totals:251.0

Nazgul
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 LeBron James 23 2 7 7 4 0 2 49.5
F2 Thaddeus Young 12 2 2 3 1 1 1 24.5
C1 Andrew Bynum 15 4 11 0 0 2 2 34.0
G1 Tyreke Evans 27 1 7 8 0 1 3 46.5
G2 Marcus Thornton 23 2 0 2 1 0 1 30.0
B1 Dorell Wright 12 1 4 3 1 0 1 12
B2 Lamar Odom 14 1 2 2 1 1 1 14
B3 Derrick Williams 4 0 3 0 0 0 0 4
S1 Baron Davis DNP
S2 Al Horford DNP
S3 Derrick Rose DNP
S4 Emeka Okafor DNP
Adjustments:0.0
Totals:214.5

Raptors
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Paul George 12 0 3 2 2 0 6 16.0
F2 Kris Humphries 10 1 6 2 0 0 2 18.5
C1 Marcin Gortat 10 4 10 3 1 1 2 32.5
G1 DeMar DeRozan 14 1 3 2 0 1 6 17.5
G2 Ricky Rubio 6 0 1 7 4 0 3 22.5
B1 Darren Collison 8 0 7 3 1 0 1 8
B2 DeJuan Blair 10 1 4 0 0 0 0 10
B3 Anthony Morrow 17 0 3 3 0 0 3 17
S1 Jon Leuer 6 1 3 0 1 0 0 0
S2 Gerald Henderson DNP
S3 Spencer Hawes DNP
S4 Carmelo Anthony DNP
Adjustments:0.0
Totals:142.0

Rookie
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Josh Smith 15 2 7 3 2 3 3 36.5
F2 Mike Dunleavy 10 1 4 2 0 0 2 16.5
C1 Marc Gasol 18 1 6 1 1 1 6 25.0
G1 Raymond Felton 4 0 1 6 1 0 2 14.0
G2 Chris Paul 16 1 2 9 1 0 1 34.0
B1 Ben Gordon 10 1 2 0 0 0 1 10
B2 Brendan Haywood 0 2 2 0 1 0 0 0
B3 Rudy Fernandez 11 0 2 2 2 0 0 11
S1 Klay Thompson 7 0 1 1 1 0 1 0
S2 Jarrett Jack DNP
S3 DNP
S4 DNP
Adjustments:0.0
Totals:147.0

SAR
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Trevor Ariza 14 0 7 4 2 2 2 33.0
F2 Caron Butler 21 0 5 1 0 0 1 26.5
C1 Nick Collison 3 1 3 1 1 0 0 11.0
G1 Jrue Holiday 3 2 1 5 1 0 5 11.5
G2 Kobe Bryant 10 1 3 4 0 0 5 15.5
B1 Matt Barnes 7 1 4 1 1 1 2 7
B2 Samuel Dalembert 9 4 6 1 0 1 3 9
B3 Steve Nash DNP
S1 Nene DNP
S2 Jason Collins DNP
S3 Andrew Bogut DNP
S4 Kevin Garnett DNP
Adjustments:0.0
Totals:113.5

Spacehook
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Kevin Love 30 4 14 3 1 0 3 53.5
F2 Paul Millsap 10 3 5 3 1 0 1 25.0
C1 DeMarcus Cousins 28 7 10 2 3 2 6 55.5
G1 Vince Carter 15 0 6 2 1 0 2 24.0
G2 Jeff Teague 18 0 2 2 3 2 1 32.0
B1 Michael Beasley 4 0 0 1 0 1 1 4
B2 Al Harrington 12 0 6 2 0 0 2 12
B3 Nicolas Batum 33 2 2 1 1 1 2 33
S1 Devin Harris 6 0 1 1 0 0 0 0
S2 Brandon Knight 16 1 2 4 2 0 3 0
S3 Shaun Livingston 4 1 0 1 0 1 2 0
S4 Brandon Bass DNP
Adjustments:0.0
Totals:239.0

Suns
POS Name PTS O-REB D-REB AST STL BLK TO TOT
F1 Carlos Boozer 16 1 4 2 0 0 0 24.5
F2 Andre Iguodala 15 2 3 4 2 0 3 28.0
C1 Joakim Noah 22 2 9 3 1 4 1 47.5
G1 Russell Westbrook 16 2 3 2 0 0 4 21.0
G2 John Wall 29 0 3 9 1 2 5 46.5
B1 Brandon Jennings 18 1 2 3 3 1 3 18
B2 Corey Maggette 18 0 3 0 1 0 3 18
B3 Roy Hibbert 10 2 3 1 0 2 1 10
S1 Gordon Hayward 0 1 1 1 1 0 3 0
S2 Zach Randolph DNP
S3 Terrence Williams DNP
S4 Jason Terry DNP
Adjustments:0.0
Totals:213.5


OOFL HOME PAGE
© 2011 OOFL